Detailed device support
A detailed overview of all the supported Zerofy HEMS functionalities per device type and brand.
Solar Inverters
Brand | Live Status | History: Power (resolution) | History: Energy | Turn off feed-in |
---|---|---|---|---|
Enphase | 5 min | |||
Fronius | 5 min | |||
Huawei | 5 min | |||
Hoymiles | 15 min | |||
SMA | 5 min | |||
Solarman | 5 min | |||
Sungrow | 5 min | |||
TSUN | 5 min |
Energy Meters
Brand | Live Status | History: Power (resolution) | History: Energy | Net Meter Configuration | Consumption Meter Configuration | Production Meter Configuration | Sub Meter Configuration |
---|---|---|---|---|---|---|---|
Enphase | 5 min | Coming Soon | Coming Soon | ||||
Huawei | 5 min | Coming Soon | Coming Soon | ||||
Powerfox | 5 min | Coming Soon | Coming Soon | ||||
Shelly | 5min | Coming Soon | Coming Soon | ||||
Smart-me | Coming Soon | Coming Soon | |||||
Sungrow | 5 min | Coming Soon | Coming Soon |
Batteries
Brand | Live Status | History: Power (resolution) | History: Energy | History: SoC | Set vendor battery mode | Forced charge/discharge | Set pass-through power | Autopilot: Run on Solar | Autopilot: Run on Price |
---|---|---|---|---|---|---|---|---|---|
Anker | 5 min | Coming soon | Coming Soon | ||||||
Sungrow | N/A | Coming soon | Coming soon |
Electric Vehicles (EVs)
Brand | Live Status | State of Charge (SoC) | History: Power (resolution) | History: Energy | Control: Start/Stop Charging | Control: Set Charging Power | Autopilot: Run on Solar | Autopilot: Run on Price |
---|---|---|---|---|---|---|---|---|
Audi | N/A | |||||||
BMW | N/A | |||||||
Cupra | N/A | |||||||
Fiat | N/A | |||||||
Ford | N/A | |||||||
Hyundai | N/A | |||||||
Jaguar | N/A | |||||||
Kia | N/A | |||||||
Mercedes | N/A | |||||||
Mini | N/A | |||||||
Nio | N/A | |||||||
Nissan | N/A | |||||||
Porsche | N/A | |||||||
Renault | N/A | |||||||
SEAT | N/A | |||||||
Skoda | N/A | |||||||
Tesla | N/A | |||||||
Toyota | N/A | |||||||
Volkswagen | N/A | |||||||
Volvo | N/A |
EV Chargers
Brand | History: Power (resolution) | History: Energy | Control: Start/Stop Charging | Control: Set Charge Power | Control: Set Charge Phases | Autopilot: Run on Solar | Autopilot: Run on Price |
---|---|---|---|---|---|---|---|
Easee | Coming Soon | Coming Soon | |||||
Go-E | Coming Soon | Coming Soon | |||||
Wallbox | Coming Soon | Coming Soon | |||||
Zaptec | Coming Soon | Coming Soon |
Smart Switches and Relays
Brand | Live Status | History: Power (resolution) | History: Energy | Control: On/Off | Set as Balcony Solar Meter | Autopilot: Run on Solar | Autopilot: Run on Price |
---|---|---|---|---|---|---|---|
Mystrom | 5 min | ||||||
Shelly | 5 min |
Heating and Cooling
Brand | Live Status | Control: On/Off | Control: Set Room Temperature | Control: Water Circulation Temperature | Control: Hot Water Boost | Control: Set Schedule | Autopilot: Run on Solar | Autopilot: Run on Price |
---|---|---|---|---|---|---|---|---|
Daikin | N/A | N/A | ||||||
Nibe | N/A | N/A | ||||||
Sensibo | N/A | N/A | ||||||
Tado | N/A | N/A | N/A |
Appliances
Brand | Brand | Type: Washer | Type: Dryer | Type: Dishwasher | Live Status | History: Power (resolution) | History: Energy | Control: Start/Pause | Autopilot: Run on Solar | Autopilot: Run on Price |
---|---|---|---|---|---|---|---|---|---|---|
Miele | Miele | N/A | Y (Dishwasher) | Y (Dishwasher) |